LGOROWLENGTH	3
CREATED	"01/09/2026	#Time:	10:56:02"
INSTRUMENTATION	"Eye-One iSis ; Serial number 4353"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2?	WhiteBase=Abs	Filter=UVcut"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	  100.00	    0.00	    0.00	    0.00	   58.47	  -40.57	  -45.31	
2	A2	  100.00	  100.00	    0.00	   80.00	   11.27	    6.38	  -11.40	
3	A3	  100.00	   70.00	    0.00	   40.00	   29.34	    1.06	  -27.56	
4	B1	   75.00	    0.00	    0.00	    0.00	   67.34	  -29.74	  -34.03	
5	B2	  100.00	  100.00	    0.00	    0.00	   29.51	   15.73	  -40.66	
6	B3	  100.00	  100.00	    0.00	   40.00	   24.06	    8.22	  -27.03	
7	C1	   50.00	    0.00	    0.00	    0.00	   76.63	  -19.41	  -22.91	
8	C2	   75.00	   75.00	    0.00	    0.00	   41.69	   13.34	  -33.78	
9	C3	   70.00	  100.00	    0.00	   40.00	   27.37	   17.33	  -22.90	
10	D1	   25.00	    0.00	    0.00	    0.00	   85.94	   -9.40	  -11.56	
11	D2	   50.00	   50.00	    0.00	    0.00	   58.28	   10.76	  -25.47	
12	D3	    0.00	  100.00	   70.00	   40.00	   34.64	   49.15	   20.51	
13	E1	   10.00	    0.00	    0.00	    0.00	   91.87	   -3.61	   -4.59	
14	E2	   25.00	   25.00	    0.00	    0.00	   76.05	    5.86	  -13.37	
15	E3	    0.00	  100.00	  100.00	   40.00	   33.96	   46.15	   28.97	
16	F1	    0.00	  100.00	    0.00	    0.00	   49.27	   75.00	   -2.21	
17	F2	    0.00	  100.00	  100.00	   80.00	   20.06	   18.47	   19.85	
18	F3	    0.00	   70.00	  100.00	   40.00	   41.00	   33.44	   34.72	
19	G1	    0.00	   75.00	    0.00	    0.00	   60.83	   54.64	   -2.55	
20	G2	    0.00	  100.00	  100.00	    0.00	   45.70	   71.13	   41.59	
21	G3	   70.00	    0.00	  100.00	   40.00	   44.14	  -32.89	   32.85	
22	H1	    0.00	   50.00	    0.00	    0.00	   71.79	   33.90	   -1.65	
23	H2	    0.00	   75.00	   75.00	    0.00	   58.14	   53.62	   33.15	
24	H3	  100.00	    0.00	  100.00	   40.00	   38.17	  -48.58	   22.59	
25	I1	    0.00	   25.00	    0.00	    0.00	   83.22	   17.09	   -1.88	
26	I2	    0.00	   50.00	   50.00	    0.00	   71.12	   30.98	   30.70	
27	I3	  100.00	    0.00	   70.00	   40.00	   40.60	  -41.18	   11.93	
28	J1	    0.00	   10.00	    0.00	    0.00	   91.32	    5.42	   -1.08	
29	J2	    0.00	   25.00	   25.00	    0.00	   82.01	   15.98	   15.96	
30	J3	   70.00	   40.00	    0.00	   40.00	   40.64	   -1.85	  -23.94	
31	K1	    0.00	    0.00	  100.00	    0.00	   89.98	   -6.18	   95.33	
32	K2	  100.00	    0.00	  100.00	   80.00	   21.66	  -22.07	   12.57	
33	K3	   40.00	   70.00	    0.00	   40.00	   39.15	   18.22	  -15.16	
34	L1	    0.00	    0.00	   75.00	    0.00	   90.88	   -6.38	   70.10	
35	L2	  100.00	    0.00	  100.00	    0.00	   50.28	  -68.58	   29.52	
36	L3	    0.00	   70.00	   40.00	   40.00	   45.33	   30.50	   14.17	
37	M1	    0.00	    0.00	   50.00	    0.00	   91.70	   -5.02	   44.48	
38	M2	   75.00	    0.00	   75.00	    0.00	   61.17	  -48.86	   27.26	
39	M3	    0.00	   40.00	   70.00	   40.00	   52.47	   14.28	   35.01	
40	N1	    0.00	    0.00	   25.00	    0.00	   93.59	   -3.04	   20.71	
41	N2	   50.00	    0.00	   50.00	    0.00	   74.26	  -30.45	   17.32	
42	N3	   40.00	    0.00	   70.00	   40.00	   53.65	  -18.03	   29.54	
43	O1	    0.00	    0.00	   10.00	    0.00	   94.58	   -1.32	    8.16	
44	O2	   25.00	    0.00	   25.00	    0.00	   84.81	  -13.29	    8.00	
45	O3	   70.00	    0.00	   40.00	   40.00	   48.52	  -24.24	   -1.23	
46	P1	  100.00	  100.00	  100.00	  100.00	    9.55	    1.36	    2.93	
47	P2	    0.00	    0.00	    0.00	    0.00	   95.42	   -0.33	   -0.24	
48	P3	   70.00	   40.00	   40.00	    0.00	   53.37	  -11.03	   -9.06	
49	Q1	    0.00	    0.00	    0.00	    3.00	   93.48	   -0.37	   -0.25	
50	Q2	    3.00	    2.24	    2.24	    0.00	   93.04	   -0.22	   -0.25	
51	Q3	   70.00	   70.00	   40.00	    0.00	   43.17	    7.94	  -12.93	
52	R1	    0.00	    0.00	    0.00	   10.00	   88.94	   -0.18	   -0.16	
53	R2	   10.00	    7.46	    7.46	    0.00	   87.87	   -0.46	    0.13	
54	R3	   40.00	   70.00	   40.00	    0.00	   52.01	   23.86	    0.65	
55	S1	    0.00	    0.00	    0.00	   25.00	   79.27	   -1.67	   -1.05	
56	S2	   25.00	   18.88	   18.88	    0.00	   77.51	   -1.91	   -0.82	
57	S3	   40.00	   70.00	   70.00	    0.00	   49.35	   22.46	   19.86	
58	T1	    0.00	    0.00	    0.00	   50.00	   62.98	   -1.51	   -0.97	
59	T2	   50.00	   40.00	   40.00	    0.00	   59.94	   -1.23	   -0.45	
60	T3	   40.00	   40.00	   70.00	    0.00	   60.15	    2.92	   28.88	
61	U1	    0.00	    0.00	    0.00	   75.00	   41.78	    0.25	   -0.88	
62	U2	   75.00	   66.12	   66.12	    0.00	   40.55	    0.56	   -0.01	
63	U3	   20.00	   40.00	   70.00	    0.00	   65.59	   13.46	   41.14	
64	V1	    0.00	    0.00	    0.00	   90.00	   23.43	    0.77	   -0.25	
65	V2	   90.00	   85.34	   85.34	    0.00	   26.59	    0.37	    0.29	
66	V3	   20.00	   70.00	   70.00	    0.00	   55.03	   34.94	   25.44	
67	W1	    0.00	    0.00	    0.00	  100.00	   13.02	    2.16	    2.65	
68	W2	  100.00	  100.00	  100.00	    0.00	   20.47	    1.47	    1.00	
69	W3	   70.00	   40.00	   70.00	    0.00	   50.96	  -14.94	   13.06	
70	X1	   40.00	   10.00	   10.00	    0.00	   76.58	  -12.17	  -10.83	
71	X2	   10.00	   40.00	   10.00	    0.00	   72.54	   21.39	   -0.81	
72	X3	   10.00	   10.00	   40.00	    0.00	   84.38	   -1.72	   25.85	
73	Y1	   40.00	   40.00	   10.00	    0.00	   64.29	    7.45	  -14.56	
74	Y2	   10.00	   40.00	   40.00	    0.00	   70.92	   19.79	   21.40	
75	Y3	   40.00	   10.00	   40.00	    0.00	   74.94	  -17.07	   10.69	
76	Z1	  100.00	   40.00	    0.00	    0.00	   47.05	  -13.74	  -40.78	
77	Z2	    0.00	  100.00	   40.00	    0.00	   48.99	   73.65	   14.31	
78	Z3	   40.00	    0.00	  100.00	    0.00	   74.61	  -26.89	   68.37	
79	2A1	   40.00	  100.00	    0.00	    0.00	   41.59	   53.29	  -21.05	
80	2A2	    0.00	   40.00	  100.00	    0.00	   72.01	   19.59	   73.79	
81	2A3	  100.00	    0.00	   40.00	    0.00	   56.92	  -53.22	  -11.21	
82	2B1	  100.00	    0.00	    0.00	   80.00	   25.07	  -14.85	  -14.74	
83	2B2	    0.00	  100.00	    0.00	   80.00	   20.02	   24.86	    0.93	
84	2B3	    0.00	    0.00	  100.00	   80.00	   32.22	   -4.55	   27.60	
END_DATA
